"Spicy world of NanoScience"
Asim Umer replied to Asim Umer's discussion NANOPARTICLES SEPARATION FROM SOLUTION
Asim Umer replied to Asim Umer's discussion NANOPARTICLES SEPARATION FROM SOLUTION
TINC liked LaVerne L Poussaint's blog post Use of Bayesian Networks for Nanoparticle Risk Forecasting
Welcome! Nanopaprika was cooked up by Hungarian chemistry PhD student in 2007. The main idea was to create something more personal than the other nano networks already on the Internet. Community is open to everyone from post-doctorial researchers and professors to students everywhere.
There is only one important assumption: you have to be interested in nano!
Dr. András Paszternák, founder of Nanopaprika
The invertion of 10G optical transceiver has greatly increase the networking speed, for the science behind the transceiver, please check website and learn about CWDM SFP transceiver, www.fiberoptictransceiver.net
For information of DWDM sfp, please go to http://www.fiberoptictransceiver.net/dwdm-sfp/
The XFP (10 Gigabit Small Form Factor Pluggable) is a standard for transceivers for high-speed computer network and telecommunication links that use optical fiber.please visit www.xfptransceiver.com for more info
Find the best places to play Texas Holdem online at www.texasholdemonline.com #
| Title | Company | Location | Date Posted |
|---|---|---|---|
| Senior Applied Research Chemist - Nanotechnology | Vector Recruitment | Abingdon, England | Friday, June 10 |
| from New Scientist Jobs | |||
| Development Technician | Oxford, England | Saturday, June 11 | |
| from BritishJobs.net | |||
| Applications Team Leader | Laboratory Solutions | Oxford, England | Saturday, June 11 |
| from CV-Library | |||
| Senior R&d Scientist-Medical Devices-Optics-Cambridge-C£32K+ | Cambridge, England | Saturday, June 11 | |
| from BritishJobs.net | |||
| Lecturer In Nano Engineering/Computer Engineering | Manchester University | Manchester, England | Saturday, June 11 |
| from mymanchesterjobs.co.uk | |||
| Two Phd Studentships In Bionanoscience | Scotland | Friday, June 10 | |
| from jobs.ac.uk | |||
| Research Associate On Process Spectroscopy | Manchester University | Manchester, England | Saturday, June 11 |
| from mymanchesterjobs.co.uk | |||
| Postdoctoral Research Associate | London, England | Friday, June 10 | |
| from jobs.ac.uk | |||
| Multidisciplinary Scientist - Cambridge - Permanent | Physicus Recruitment | Cambridgeshire, England | Friday, June 10 |
| from New Scientist Jobs | |||
| Research Assistant | Wales | Friday, June 10 | |
| from jobs.ac.uk | |||
© 2012 Created by Dr. András Paszternák, founder.


You need to be a member of Nanopaprika.eu - The International NanoScience Community to add comments!
Join Nanopaprika.eu - The International NanoScience Community